Siemens
Siemens S7 -----------------------------------------------------------------------------------------------------------
Model Types (Each Model will be listed under “Protocol”)
| Member | Description | 
| S7_1200 | S7-1200 & S7-1500 families | 
| S7_200 | S7-200 family | 
| S7_300 | S7-300 family | 
| S7_400 | S7-400 family | 
Data Type
| Member | Description | 
| BCD16 | 16-bit BCD integer. Occupies two contiguous registers on the hardware device. | 
| BCD32 | 32-bit BCD integer. Occupies four contiguous registers on the hardware device. | 
| BCD8 | 8-bit BCD integer. Occupies a single register on the hardware device. | 
| Byte | 8-bit unsigned integer. Occupies a single register on the hardware device. | 
| Int16 | 16-bit signed integer. Occupies two contiguous registers on the hardware device. | 
| Int32 | 32-bit signed integer. Occupies four contiguous registers on the hardware device. | 
| SByte | 8-bit signed integer. Occupies a single register on the hardware device. | 
| Single | IEEE 32-bit floating point. Occupies four contiguous registers on the hardware device. | 
| String | ASCII string that can hold up to 254 characters. | 
| Structure | 
 | 
| UInt16 | 16-bit unsigned integer. Occupies two contiguous registers on the hardware device. | 
| UInt32 | 32-bit unsigned integer. Occupies four contiguous registers on the hardware device. | 
Link Type
| Member | Description | 
| OP | Generally used by operator panels, but can be used if no PC connections are available. | 
| PC | Generally used by applications. Referred to as S7 Standard Communication in Step 7. | 
| PG | Generally used by programming devices, but can be used if no PC connections are available. |